AP

Wheels suitable for small movements

Industrial wheels and castors

Polyurethane

Polyurethane wheels with cast iron centres
Polyurethane coating hardness 92±2 Sh.A.
Hub in cast iron, designed to withstand heavy loads.
Rolling on ball bearings.
Operating temperature from -20º C to +80º C.

Request info DRAWING

APP

Technical data sheet

Code D (mm) L (mm) H (mm) P (mm) IF (mm) DF (mm) Load capacity
(Kg)
RU10030APP 100 30 138 100 x 85 80 x 60 11 250
RU12530APP 125 35 169,5 140 x 110 105 x 80 11 300
RU15038APP 150 40 193 140 x 110 105 x 80 11 500
RU15050APP 150 50 204 140 x 110 105 x 80 12 750
RU17538APP 175 40 223,5 140 x 110 105 x 80 12 650
RU20050APP 200 50 250 140 x 110 105 x 80 11 1000
RU25058APP 250 60 326 200 x 160 160 x 120 14 1400
RU30070APP 300 70 351 200 x 160 160 x 120 14 1800

APPFR

Technical data sheet

Code D (mm) L (mm) H (mm) P (mm) IF (mm) DF (mm) Load capacity
(Kg)
RU10030APPFR 100 30 138 100 x 85 80 x 60 11 250
RU12530APPFR 125 35 169,5 140 x 110 105 x 80 11 300
RU15038APPFR 150 40 193 140 x 110 105 x 80 11 500
RU15050APPFR 150 50 204 140 x 110 105 x 80 12 750
RU17538APPFR 175 40 223,5 140 x 110 105 x 80 12 650
RU20050APPFR 200 50 250 140 x 110 105 x 80 11 1000
RU25058APPFR 250 60 326 200 x 160 160 x 120 14 1400
RU30070APPFR 300 70 351 200 x 160 160 x 120 14 1800

AFP

Technical data sheet

Code D (mm) L (mm) H (mm) P (mm) IF (mm) DF (mm) Load capacity
(Kg)
RU10030AFP 100 30 138 100 x 85 80 x 60 11 250
RU12530AFP 125 35 169,5 140 x 110 105 x 80 11 300
RU15038AFP 150 40 193 140 x 110 105 x 80 11 500
RU15050AFP 150 50 204 140 x 110 105 x 80 12 750
RU17538AFP 175 40 223,5 140 x 110 105 x 80 12 650
RU20050AFP 200 50 250 140 x 110 105 x 80 11 1000
RU25058AFP 250 60 326 200 x 160 160 x 120 14 1400
RU30070AFP 300 70 351 200 x 160 160 x 120 14 1800

AS

Technical data sheet

Code O.D.
(mm)
Width
(mm)
Hub lenght
(mm)
Hole
(mm)
Ball bearing seat
(mm)
Load capacity
(Kg)
RU8020AS * 80 20 30 12 22 x 11 200
RU10030AS 100 30 30 15 35 x 12 250
RU12530AS 125 35 35 15 35 x 12 300
RU15038AS 150 40 40 17 40 x 13 500
RU15050AS 150 50 50 20 47 x 14 750
RU17538AS 175 40 50 20 47 x 14 650
RU20050AS 200 50 50 25 52 x 15 1000
RU25058AS 250 60 58 25 52 x 15 1400
RU25080AS 250 80 80 25 52 x 15 1800
RU30070AS 300 70 70 30 72 x 20 2200